Resources & Materials
Every material in the game, where to find it, and what it sells for. (In-game, hovering any material icon shows the same hint.)
| Material | Where to get it | Sells for |
|---|---|---|
| Gold | Selling materials, level-ups, quests & achievements | โ |
| BeaverCoin | Level-ups (every 5th), quest/achievement finales, and the Lost Wonders set | โ |
| Logs | Gathered with the Chop wood job | 1 Gold |
| Stone | Gathered with the Mine stone job | 2 Gold |
| Clay | Gathered with the Dig clay job | 2 Gold |
| Food | Gathered with the Forage food job | 1 Gold |
| Water | Gathered with the Clean the stream job | 3 Gold |
| Crops | Crafted at the Farm | 3 Gold |
| Preserves | Crafted at the Smokehouse | 12 Gold |
| Planks | Crafted at the Sawmill | 8 Gold |
| Stone Bricks | Crafted at the Brick Kiln | 8 Gold |
| Bricks | Crafted at the Brickworks | 8 Gold |
| Sand | Gathered with the Sift sand job | 2 Gold |
| Rope | Crafted at the Ropewalk | 14 Gold |
| Glass | Crafted at the Glassworks | 24 Gold |
| Copper Ore | Mined in the Cave | 40 Gold |
| Iron Ore | Mined in the Cave | 80 Gold |
| Golden Ore | Mined in the Cave | 200 Gold |
| Copper Bar | Crafted at the Smelter | 120 Gold |
| Iron Bar | Crafted at the Smelter | 300 Gold |
| Golden Bar | Crafted at the Smelter | 800 Gold |
| Coal | Crafted at the Charcoal Kiln | 4 Gold |
| Fire | Crafted at the Furnace | 12 Gold |
| Torch | Crafted at the Torch Workshop | โ |
| Table | Crafted at the Carpenter's Workshop | 30 Gold |
| Chair | Crafted at the Carpenter's Workshop | 20 Gold |
| Hardwood | Crafted at the Sawmill | 25 Gold |
| Heartwood | Crafted at the Sawmill | 300 Gold |
| Gemstone | Crafted at the Brick Kiln | 35 Gold |
| Star Shard | Crafted at the Brick Kiln | 1,000 Gold |
| Truffle | Crafted at the Smokehouse | 30 Gold |
| Honeycomb | Crafted at the Smokehouse | 320 Gold |
| Pearl | Crafted at the Farm | 45 Gold |
| Coral | Crafted at the Farm | 450 Gold |
| Moonstone | Found in Cave treasure chests, and on high Mountain climbs | 600 Gold |
| Amber | Found in Cave treasure chests, and on high Mountain climbs | 550 Gold |
| Willow Rod | Crafted at the Fishing Dock | โ |
| Hardwood Rod | Crafted at the Fishing Dock | โ |
| Heartwood Rod | Crafted at the Fishing Dock | โ |
| Grub Bait | Crafted at the Fishing Dock | โ |
| River Lure | Crafted at the Fishing Dock | โ |
| Coral Jig | Crafted at the Fishing Dock | โ |
| Star Lure | Crafted at the Fishing Dock | โ |
| Perch | Caught by Fishing at the Fishing Dock | 60 Gold |
| Bass | Caught by Fishing at the Fishing Dock | 240 Gold |
| Salmon | Caught by Fishing at the Fishing Dock | 750 Gold |
| Sturgeon | Caught by Fishing at the Fishing Dock | 3,200 Gold |
| Climbing Kit | Crafted at the Base Camp | โ |
| Alpine Gear | Crafted at the Base Camp | โ |
| Summit Gear | Crafted at the Base Camp | โ |
Gold and BeaverCoin are currencies, not sellable materials โ see Gold & BeaverCoin.
Beavervill Wiki โ auto-generated from the game data (v6).