Crafting & Stations
Refined goods are crafted in your active slot (mutually exclusive with a gather job): pick a recipe + quantity and Barkley crafts the batch one unit at a time. Each recipe is unlocked by owning — and upgrading — its station.
Stations upgrade by tier (not by paid expansion): a higher tier unlocks the station's higher-tier recipes. You can also queue up to 8 batches; each extra queue slot costs a flat 10 BeaverCoin.
Recipes by station
Sawmill
| Recipe | Tier | Inputs | Time | XP |
|---|
| Planks | 0 | 4 Logs | 2s | 2 |
| Hardwood | 1 | 10 Logs | 6s | 8 |
| Heartwood | 2 | 6 Hardwood | 10s | 16 |
Brick Kiln
| Recipe | Tier | Inputs | Time | XP |
|---|
| Stone Bricks | 0 | 3 Stone | 2s | 3 |
| Gemstone | 1 | 12 Stone | 7s | 9 |
| Star Shard | 2 | 10 Gemstone | 12s | 16 |
Brickworks
| Recipe | Tier | Inputs | Time | XP |
|---|
| Bricks | 0 | 3 Clay | 2s | 3 |
Carpenter's Workshop
| Recipe | Tier | Inputs | Time | XP |
|---|
| Chair | 0 | 2 Planks + 2 Logs | 3s | 4 |
| Table | 1 | 4 Planks | 3s | 5 |
Farm
| Recipe | Tier | Inputs | Time | XP |
|---|
| Crops | 0 | 2 Water | 2s | 3 |
| Pearl | 1 | 12 Water | 7s | 9 |
| Coral | 2 | 6 Pearl | 10s | 16 |
Smokehouse
| Recipe | Tier | Inputs | Time | XP |
|---|
| Preserves | 0 | 4 Food | 3s | 4 |
| Truffle | 1 | 12 Food | 7s | 9 |
| Honeycomb | 2 | 6 Truffle | 10s | 16 |
Charcoal Kiln
| Recipe | Tier | Inputs | Time | XP |
|---|
| Coal | 0 | 4 Logs | 2s | 3 |
Ropewalk
| Recipe | Tier | Inputs | Time | XP |
|---|
| Rope | 0 | 2 Crops | 2s | 4 |
Glassworks
| Recipe | Tier | Inputs | Time | XP |
|---|
| Glass | 0 | 4 Sand | 3s | 5 |
Furnace
| Recipe | Tier | Inputs | Time | XP |
|---|
| Fire | 0 | 2 Coal | 2s | 4 |
Torch Workshop
| Recipe | Tier | Inputs | Time | XP |
|---|
| Torch | 0 | 1 Hardwood + 1 Fire | 3s | 6 |
Smelter
| Recipe | Tier | Inputs | Time | XP |
|---|
| Copper Bar | 0 | 2 Copper Ore + 1 Coal | 3s | 6 |
| Iron Bar | 1 | 2 Iron Ore + 2 Coal | 4s | 8 |
| Golden Bar | 2 | 2 Golden Ore + 1 Fire | 5s | 10 |
Fishing Dock
| Recipe | Tier | Inputs | Time | XP |
|---|
| Willow Rod | 0 | 12 Planks + 4 Rope | 4s | 6 |
| Grub Bait | 0 | 4 Crops | 2s | 4 |
| Hardwood Rod | 1 | 20 Planks + 8 Rope + 3 Hardwood | 7s | 14 |
| River Lure | 1 | 2 Truffle | 4s | 8 |
| River Lure | 1 | 2 Pearl | 4s | 8 |
| River Lure | 1 | 3 Gemstone | 4s | 8 |
| Coral Jig | 1 | 1 Coral | 5s | 10 |
| Coral Jig | 1 | 1 Honeycomb | 5s | 10 |
| Heartwood Rod | 2 | 5 Heartwood + 12 Rope + 4 Glass | 10s | 24 |
| Star Lure | 2 | 1 Star Shard | 6s | 16 |
| Star Lure | 2 | 1 Moonstone | 6s | 16 |
| Star Lure | 2 | 1 Amber | 6s | 16 |
Base Camp
| Recipe | Tier | Inputs | Time | XP |
|---|
| Climbing Kit | 0 | 4 Rope + 8 Planks + 1 Torch | 5s | 10 |
| Alpine Gear | 1 | 8 Rope + 2 Iron Bar + 4 Glass + 4 Preserves | 9s | 22 |
| Summit Gear | 2 | 2 Heartwood + 2 Golden Bar + 1 Star Shard + 2 Salmon | 14s | 40 |