Buildings
Buildings are commissioned with a one-time base cost, then raised through build stages (materials). There are three kinds:
- Housing โ provides beds (population capacity). No workers.
- Extraction โ occupies a bed and gathers a raw resource on its own, even offline.
- Production / Station โ a crafting station: owning (and upgrading) it unlocks recipes you craft in the active slot. It does not auto-produce.
Most buildings have a limit that grows with your level; some can be extended for BeaverCoin + Gold (see Gold & BeaverCoin).
All buildings
| Building | Unlocks (Lv) | Type | Role |
|---|---|---|---|
| Cozy Burrow | 1 | Housing | A snug hole. Houses 2 beavers. |
| Log Cabin | 10 | Housing | Roomier digs. Houses 5 beavers. |
| Grand Lodge | 25 | Housing | The classic beaver lodge. Houses 12. |
| Lumberjack Camp | 1 | Extraction | Fell trees โ 1 log every 30s. |
| Forager's Hut | 4 | Extraction | Gather berries and bark โ 1 food every 30s. |
| Quarry | 8 | Extraction | Dig stone from the hillside โ 1 stone every 30s. |
| Spring Well | 12 | Extraction | Draw clean water โ 1 water every 30s. |
| Sand Pit | 16 | Extraction | Sift fine sand from the riverbank โ 1 sand every 30s. |
| Clay Quarry | 24 | Extraction | Dig clay from the riverbank โ 1 clay every 30s. |
| Sawmill | 2 | Production / Station | Saws logs into planks โ 4 logs โ 1 plank / 50s. |
| Brick Kiln | 8 | Production / Station | Fires stone into stone bricks โ 3 stone โ 1 stone brick / 90s. |
| Brickworks | 24 | Production / Station | Moulds clay into bricks โ 3 clay โ 1 brick / 90s. |
| Carpenter's Workshop | 8 | Production / Station | Crafts furniture from planks & logs โ pick what to build (tables, chairs). Furniture is used to build higher buildings. |
| Farm | 12 | Production / Station | Grows crops with water โ 2 water โ 1 crop / 110s. |
| Smokehouse | 4 | Production / Station | Cures forage into long-keeping preserves โ 4 food โ 1 preserve. |
| Ropewalk | 14 | Production / Station | Twists crop fibres into rope โ 2 crops โ 1 rope / 70s. |
| Charcoal Kiln | 24 | Production / Station | Smolders logs into coal โ 4 logs โ 1 coal / 40s. |
| Glassworks | 16 | Production / Station | Melts sand into clear glass โ 4 sand โ 1 glass / 80s. |
| Furnace | 26 | Production / Station | Stokes coal into fire โ 2 coal โ 1 fire / 50s. |
| Town Hall | 15 | Production / Station | The heart of the village โ unlocks permanent boosts you buy with gold: faster work, more XP, and better expeditions. Staffed by 5 beavers. |
| Research Lab | 20 | Production / Station | Staff a lab of beaver scholars โ unlocks the Research tab for tool & refinery upgrades. Staffed by 5 beavers. |
| Torch Workshop | 28 | Production / Station | Forges hardwood over fire into torches โ 1 hardwood + 1 fire โ 1 torch / 30s. |
| Smelter | 30 | Production / Station | Smelts cave ore into metal bars โ pick which ore to process (copper, iron, or gold). Bars power Research. |
| Cargo Depot | 30 | Production / Station | Storage for your delving haul โ each running depot lets you carry 6 more chests. A new depot slot unlocks every 5 levels (up to 10 by level 75), so you can delve far deeper. |
| Explorer's Outpost | 20 | Extraction | Send explorers afield โ a 10% chance at a collection treasure every minute. |
| Fishing Dock | 18 | Production / Station | Craft rods and bait, then cast for fish โ a big XP and gold haul, though a missed cast can snap your rod. Staffed by 2 beavers. |
| Base Camp | 40 | Production / Station | Craft climbing gear and mount expeditions up the great peak โ each step risks a slip, and the summit pays a fortune. Manned by 2 beavers. |
Beavervill Wiki โ auto-generated from the game data (v6).